|
These listings are the current properties in my personal inventory. If you don't see anything that suits your needs within this inventory, please feel free to contact me and provide me with a bit of information as to your perfect dream home needs. I will respond quickly with additional properties that may be the perfect fit in your new home. Thank you for visiting and THANK YOU FOR WHAT YOU DO! |
|||
|
||||||
| Location: | 11862 W. Thomas Arron Dr, Marana 85653 | |||||
| County: | Pima | |||||
| Type: | SFRS | |||||
| Area: | XNW | |||||
| MLS#: | 20904041 | |||||
| Price | $ 136,000.00 | |||||
| More Info.. | ||||||
|
||||||
| Location: | 9312 E. Star Water Dr, Tucson 85749 | |||||
| County: | Pima | |||||
| Type: | SFRS | |||||
| Area: | NE | |||||
| MLS#: | 20919640 | |||||
| Price | $ 341,500.00 | |||||
| More Info.. | ||||||
|
||||||
| Location: | 5164 W. Citrine Pl, Tucson 85742 | |||||
| County: | Pima | |||||
| Type: | SFRS | |||||
| Area: | NW | |||||
| MLS#: | 20925376 | |||||
| Price | $ 124,900.00 | |||||
| More Info.. | ||||||
|
||||||
| Location: | 12992 N. Salt Cedar Dr, Oro Valley 85755 | |||||
| County: | Pima | |||||
| Type: | SFRS | |||||
| Area: | NW | |||||
| MLS#: | 20933182 | |||||
| Price | $ 260,000.00 | |||||
| More Info.. | ||||||
|
||||||
| Location: | 10573 S. Silverbluff Dr, Vail 85641 | |||||
| County: | Pima | |||||
| Type: | SFRS | |||||
| Area: | SE | |||||
| MLS#: | 21000531 | |||||
| Price | $ 190,000.00 | |||||
| More Info.. | ||||||
|
|






